Sunday 8 November 2026
London Scottish 69 shots Herga IBC 56 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Langley | A.Langley | N.Brady | 13~12 | ||
| 2 | L.MacLennan | G.Beaumont | J.Lumsden | 25~9 | ||
| 3 | G.Gray | S.Dickie | W.Dickie | 19~11 | ||
| 4 | M.Langley | A.Langley | J.Lumsden | 21~20 | ||
| 5 | K.Brown | J.Dickie | A.Brady | 12~24 | ||
Saturday 31 October 2026
London Scottish 88 shots Whiteknights IBC 76 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | G.Hogg | M.Brechin | W.Dickie | I.Hogg | 15~13 | |
| 2 | J.Dickie | N.Brady | J.Brechin | 6~23 | ||
| 3 | S.Bryden | G.Beaumont | A.Fleming | 32~6 | ||
| 4 | M.Langley | A.Langley | J.Lumsden | 21~20 | ||
| 5 | K.Brown | S.Dickie | A.Brady | ~20 | ||
Sunday 25 October 2026
London Scottish 50 shots Hatfield IBC 78 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | W.Dickie | Guest | J.Dickie | S.Dickie | 5~29 | |
| 2 | M.Langley | N.Brady | A.Langley | A.Fleming | 18~12 | |
| 3 | G.Gray | Guest | A.Brady | P.Kay | 11~22 | |
| 4 | K.Brown | T.Kingsbury | G.Beaumont | J.Lumsden | 16~15 | |
Sunday 20 September 2026
Mini International
London Scottish 35 shots London Welsh 48 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | G.Gray | A.Brady | R.Bylett | A.Fleming | 9~6 |
| 2 | M.Taylor | I.Hogg | M.Jewitt | P.Kay | 8~18 |
| 3 | M.Langley | D.Neilson | J.Hogg | J.Brechin/td> | 9~13 |
| 4 | N.Bechelet | N.Brady | A.Langley | F.Morton | 9~11 |
Sunday 20 September 2026
Mini International
London Scottish 49 shots London Irish 28 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | D.Neilson | P.Taylor | M.Jewitt | P.Kay | 15~7 |
| 2 | N.Bechelet | N.Brady | A.Langley | F.Morton | 11~12 |
| 3 | M.Taylor | I.Hogg | J.Hogg | J.Brechin | 7~6 |
| G.Gray | A.Brady | R.Bylett | A.Fleming | 18~3 | |
Sunday 20 September 2026
Mini International
London Scottish 31 shots London English 52 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | G.Gray | A.Brady | R.Bylett | A.Fleming | 7~13 |
| 2 | N.Bechelet | P.Taylor | J.Hogg | J.Brechin | 6~13 |
| 3 | G.Watson | D.Neilson | M.Jewitt | P.Kay | 6~17 |
| 4 | M.Langley | I.Hogg | A.Langley | F.Morton | 12~9 |
| Rink | Lead | Two | Three | Skip | Score |
| 1 | L.Lord | I.Kidger | N.Brady | 10~13 | |
| 2 | M.Kidger | W.Dickie | J.Lumsden | 18~20 | |
| 3 | Guest | T.Wright | A.Fleming | 11~15 | |
| 4 | Guest | S.Dickie | I.Hogg | 19~19 | |
| 5 | K.Brown | G.Gray | A.Brady | 13~19 | |
| 6 | Guest | J.Dickie | P.Kay | 19~13 | |
Sunday 22 August 2026
London Scottish 81 shots Cove BC 52 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | L.Lord | W.Dickie | A.Langley | A.Fleming | 29~2 |
| 2 | M.Brechin | M.Langley | I.Kidger | J.Brechin | 14~17 |
| 3 | M.Kidger | C.Marsh | J.Dickie | A.Brady | 20~13 |
| 4 | M.Marsh | G.Hogg | I.Hogg | D.Wallace | 18~20 |
Sunday 9 August 2026
London Scottish 50 shots Desborough 55 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | L.Lord | A.MacLennan | T.Wright | J.Lumsden | 13~14 |
| 2 | M.Brechin | K.Brown | C.Marsh | N.Brady | 15~14 |
| 3 | L.MacLennan | J.Aitken | G.Beaumont | A.Fleming | 14~13 |
| 4 | Guest | J.Dickie | A.Brady | J.Brechin | 8~14 |
Sunday 2 August 2026
London Scottish 76 shots Staines Bowls Club 57 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | L.MacLennan | W.Dickie | J.Marshall | A.Flemin | 30~4 |
| 2 | K.Brown | N.Brady | J.Lumsden | P.Denton | 8~22 |
| 3 | M.Brechin | A.MacLennan | J.Hogg | I.Hogg | 20~16 |
| 4 | J.Dickie | A.Brady | S.Dickie | J.Brechin | 18~15 |
Sunday 11 July 2026
London Scottish 64 shots Bowls Hampshire 62 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Brechin | M.Langley | I.Kidger | D.Wallace | 08~16 |
| 2 | G.Hogg | J.Dickie | I.Hogg | J.Lumsden | 12~9 |
| 3 | L.Lord | W.Dickie | G.Beaumont | A.Fleming | 12~10 |
| 4 | M.Kidger | Guest | A.Langley | J.Brechin | 13~12 |
| 5 | J.Aitken | K.Brown | T.Wright | I.Urquart | 19-15 |
Sunday 29 June 2026
London Scottish 71 shots Egham 97 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Brechin | G.Gray | A.MacLennan | I.Kidger | 15~23 |
| 2 | J.Aitken | M.Langley | C.Marsh | N.Brady | 12~11 |
| 3 | L.MacLennan | K.Court | M.Jewitt | A.Langley | 17~15 |
| 4 | L.Lord | J.Dickie | A.Brady | D.Logan | 19~19 |
| 5 | M.Kidger | K.Brown | S.Dickie | W.Dickie | 08-29 |
Sunday 30 May 2026
London Scottish 89 shots London Welsh IBA 82 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | J.Dickie | S.Dickie | I.Hogg | 11~19 | |
| 2 | G.Hogg | J.Guerin | N.Brady | 15~18 | |
| 3 | L.MacLennan | W.Dickie | A.Fleming | 18~12 | |
| 4 | M.Brechin | A.MacLennan | J.Brechin | 11~15 | |
| 5 | K.Brown | D.Neilson | P.Kay | 26~03 | |
| 6 | A.Guerin | A.Brady | J.Lumsden | 08~15 | |
Sunday 24 May 2026
London Scottish 99 shots Royal Household IBC 108 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Kidger | A.MacLennan | M.Jewitt | J.Guerin | 20~16 |
| 2 | L.MacLennan | A.Brady | G.Beaumont | J.Lumsden | 11~23 |
| 3 | A.Guerin | G.Hogg | T.Wright | I.Hogg | 19~20 |
| 4 | L.Lord | A.Langley | J.Marshall | A.Fleming | 20~08 |
| 5 | J.Dickie | J.Aitken | S.Dickie | B.Dickie | 15~25 |
| 6 | M.Langley | N.Brady | I.Kidger | J.Brechin | 14~16 |
Sunday 3 May 2026
London Scottish 83 shots St Albans Townsend IBC 99 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | J.Dickie | T.Wright | J.Lumsden | 14~15 | |
| 2 | M.Brechin | J.Marshall | P.Denton | 10~13 | |
| 3 | L.MacLennan | G.Beaumont | A.Fleming | 13~14 | |
| 4 | K.Brown | D.Neilson | P.Kay | 16~13 | |
| 5 | R.Lawrie | A.MacLennan | B.Dickie | 17~25 | |
| 6 | G.Gray | A.Brady | I.Hogg | 13~19 | |
Sunday 29 March 2026
Mini International
London Scottish 63 shots London English 39 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | L.MacLennan | N.Brady | G.Beaumont | J.Lumsden | 17~10 |
| 2 | G.Gray | A.Brady | I.Hogg | W.Dickie | 10~11 |
| 3 | J.Dickie | J.Marshall | I.Urquart | A.Fleming | 20~12 |
| 4 | D.Neilson | A.MacLennan | A.Langley | J.Brechin | 16~06 |
Sunday 29 March 2026
Mini International
London Scottish 60 shots London Irish 56 shots
| Rink | Lead | Two | Three | Skip | Score |
| 5 | J.Dickie | A.MacLennan | I.Hogg | B.Dickie | 11~15 |
| 6 | L.MacLennan | A.Brady | G.Beaumont | J.Lumsden | 18~10 |
| 7 | D.Neilson | J.Marshall | I.Urquhart | A.Fleming | 14~15 |
| 4 | M.Langley | N.Brady | A.Langley | J.Brechin | 17~16 |
Sunday 29 March 2026
Mini International
London Scottish 73 shots London Welsh 34 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | G.Gray | D.Neilson | J.Hogg | W.Dickie | 19~10 |
| 2 | L.MacLennan | A.Brady | G.Beaumont | J.Lumsden | 11~12 |
| 3 | M.Brechin | A.MacLennan | A.Langley | J.Brechin | 20~10 |
| 4 | N.Brady | J.Marshall | I.Urquhart | A.Fleming | 23~02 |
Sunday 22 March 2026
London Scottish 86 shots Oxfordshire CBA 78 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | R.Laurie | J.Marshall | B.Dickie | A.Fleming | 27~11 |
| 2 | A.Reilly | J.Deer | B.Deer | D.Airey | 21~12 |
| 3 | M.Brechin | D.Neilson | A.Brady | J.Lumsden | 20~11 |
| 4 | G.Hogg | G.Gray | S.Dickie | I.Hogg | 11~22 |
| 5 | E.Finestone | D.Wright | J.Dickie | J.Brechin | 07-22 |
Sunday 08 March 2026
London Scottish 59 shots St. Aldershot & Dist. 89 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | K.Brown | J.Dickie | A.MacLennan | I.Urquhart | 06~35 |
| 2 | A.Guerin | D.Wallace | T.Wright | A.Fleming | 16~33 |
| 3 | L.MacLennan | J.Marshall | I.Hogg | J.Lumsden | 23~10 |
| 4 | M.Brechin | D.Neilson | J.Guerin | J.Brechin | 14~11 |
Saturday 21 March 2026
London Scottish 86 shots St. Albans & Dist. 78 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | R.Lawrie | J.Marshall | W.Dickie | A.Fleming | 27~11 |
| 2 | A.Reilly | J.Deer | B.Deer | D.Airey | 21~12 |
| 3 | M.Brechin | D.Neilson | A.Brady | J.Lumsden | 20~11 |
| 4 | G.Hogg | G.Gray | S.Dickie | I.Hogg | 11~22 |
| 5 | E.Finestone | D.Wright | J.Dickie | J.Brechin | 07-22 |
Sunday 22 February 2026
London Scottish 90 shots Sutton IBC 99 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | G,Watson | A.MacLennan | D.Hill | 22~14 | |
| 2 | G.Gray | D.Nightingale | J.Brechin | 14~14 | |
| 3 | L.MacLennan | I.Hogg | A.Fleming | 11~18 | |
| 4 | S.Bryden | Guest | N.Brady | 11~19 | |
| 5 | M.Taylor | P.Denton | J.Lumsden | 19-14 | |
| 6 | M.Brechin | P.Taylor | A.Brady | 13~20 | |
Sunday 8 February 2026
London Scottish 78 shots Surrey Patrons B.A. 100 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Marsh | M.Langley | A.Brady | A.Fleming | 15~16 |
| 2 | G.Hogg | C.Marsh | A.Langley | A.McNicol | 11~23 |
| 3 | L.MacLennan | N.Stafford | A.Maclennan | J.Brechin | 10~23 |
| 4 | A.Mikhail | G.Beaumont | I.Hogg | P.Denton | 14~10 |
| 5 | S.Bryden | S.Dickie | W.Dickie | J.Lumsden | 24-10 |
| 6 | M.Brechin | J.Dickie | D.Neilson | N.Brady | 4~28 |
Sunday 1 February 2026
London Scottish 77 shots London Civil Service 63 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | G.Hogg | C.Hogg | I.Hogg | D.Logan | 15~10 |
| 2 | G.Watson | M.Taylor | J.Dickie | A.Brady | 15~15 |
| 3 | L.MacLennan | M.Andrews | W.Dickie | A.Fleming | 28~9 |
| 4 | S,Bryden | P.Taylor | N.Brady | J.Brechin | 8~21 |
| 5 | M.Brechin | D.Nightingale | A.MacLennan | J.Lumsden | 21-8 |
Saturday 10 January 2026
London Scottish 75 shots Sutton & District 98 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Kidger | J.Dickie | D.Logan | W.Dickie | 22~14 |
| 2 | M.Marsh | P.Taylor | A.Brady | D.Neilson | 7~30 |
| 3 | D.Nightingale | M.Taylor | I.Hogg | A.Fleming | 10~22 |
| 4 | G.Watson | N.Brady | I.Kidger | J.Lumsden | 22~19 |
| 5 | M.Brechin | K.Brown | C.Marsh | J.Brechin | 14-13 |
Sunday 14 December 2025
London Scottish 78 shots Hampshire IBA 124 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Marsh | K.Brown | I.Hogg | A.McNicol | 08~22 |
| 2 | M.Taylor | D.Green | G.Gray | J.Brechin | 16~24 |
| 3 | G.Watson | C.Marsh | N.Brady | A.Brady | 07~20 |
| 4 | C.Spears | J.Dickie | D.Wallace | J.Lumsden | 17~22 |
| 5 | M.Brechin | D.Neilson | I.Urquart | A.Fleming | 14-17 |
| 6 | K.Court | P.Taylor | S.Dickie | W.Dickie | 16~19 |
Sunday 07 December 2025
London Scottish 87 shots London Irish IBA 87 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Chang | w.chang | J.Brechin | 07~23 | |
| 2 | G.Hogg | D.Nightingale | I.Hogg | 15~17 | |
| 3 | L.MacLennan | A.MacLennan | A.Brady | 18~11 | |
| 4 | G.Watson | J.Dickie | N.Brady | 16~11 | |
| 5 | M.Brechin | K.Court | J.Hogg | 17-08 | |
| 6 | S.Bryden | D.Logan | G.Gray | 12~17 | |
Sunday 16 November 2025
London Scottish 152 shots Egham IBC 58 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Brechin | J.Dickie | J.Brechin | 20~10 | |
| 2 | G.Gray | N.Brady | A.Flemming | 29~10 | |
| 3 | N.Bechelet | J.Hogg | I.Hogg | 33~2 | |
| 4 | K.Court | A.Brady | D.Wallace | 22~15 | |
| 5 | M.Langley | D.Neilson | A.Langley | 37~7 | |
| 6 | G.Hogg | W.Dickie | J.Lumsden | 11~14 | |
Sunday 01 November 2025
London Scottish 87 shots Whiteknights IBC 59 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | G.Gray | J.Dickie | S.Dickie | 19~24 | |
| 2 | L.MacLennan | A.Langley | J.Lumsden | 17~11 | |
| 3 | M.Langley | W.Dickie | A.Brady | 22~15 | |
| 4 | Guest | N.Brady | D.Neilson | 29~9 | |
Sunday 26 October 2025
London Scottish 61 shots Hatfield IBC 68 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | R.Lawrie | M.Langley | A.Langley | 21~11 | |
| 2 | K.Court | A.Brady | J.Lumsden | 5~21 | |
| 3 | S.Bryden | J.Dickie | W.Dickie | 15~15 | |
| 4 | E.Finestone | D.Neilson | P.Kay | 21~21 | |
Sunday 19 October 2025
London Scottish 102 shots Desborough IBC 98 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Marsh | W.Dickie | A.Fleming | 28~9 | |
| 2 | M.Brechin | K.Court | I.Hogg | 21~18 | |
| 3 | M.Kidger | I.Kidger | J.Lumsden | 10~24 | |
| 4 | K.Brown | N.Brady | J.Brechin | 18~16 | |
| 5 | G.Hogg | J.Dickie | C.Marsh | 7~22 | |
| 6 | R.Christie | A.Brady | A.McNicol | 18~9 | |
Sunday 12 October 2025
London Scottish 87 shots Camberley IBC 114 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | K.Court | N.Brady | J.Lumsden | 16~28 | |
| 2 | K.Brown | G.Gray | A,McNicol | 12~23 | |
| 3 | M.Brechin | A.Brady | I.Urquhart | 13~15 | |
| 4 | E.Finestone | I.Kidger | A.Fleming | 12~18 | |
| 5 | M.Kidger | W.Dickie | J.Brechin | 13~18 | |
Sunday 21 September 2025
Mini International
London Scottish 43 shots London English 76 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Langley | D.Nightingale | A.Frankland | B.Dickie | 6~17 |
| 2 | D.Guest | Guest | J.Dickie | J.Lumsden | 15~9 |
| 3 | G.Watson | M.Brechin | S.Dickie | I.Hogg/td> | 6~19 |
| 4 | G.Hogg | G.Gray | J.Brechin | A.Langley | 9~14 |
| 5 | M.Marsh | A.Brady | D.Neilson | A.Frankland | 9~10 |
| 6 | J.Dunlop | N.Brady | I.Urquhart | A.Fleming | 8~7 |
Sunday 21 September 2025
Mini International
London Scottish 46 shots London Irish 88 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Brechin | G.Watson | S.Dickie | I.Hogg | 12~5 |
| 2 | G.Hogg | G.Gray | J.Brechin | A.Langley | 5~26 |
| 3 | Guest | Guest | J.Dickie | J.Lumsden | 13~11 |
| J.Dunlop | N.Brady | I.Urquart | A,Fleming | 2~16 | |
| 5 | M.Langley | D.Nightingale | A.Frankland | B.Dickie | 6~11 |
| 6 | M.Marsh | A.Brady | D.Neilson | A.Frankland | 8~19 |
Sunday 21 September 2025
Mini International
London Scottish 61 shots London Welsh 59 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | J.Dunlop | N.Brady | I.Urquart | A.Fleming | 5~13 |
| 2 | M.Marsh | A.Brady | D.Neilson | A.Frankland | 11~7 |
| 3 | M.Brechin | G.Watson | S.Dickie | I.Hogg | 17~8 |
| 4 | Guest | Guest | J.Dickie | J.Lumsden | 6~11 |
| 5 | K.Brown | G.Gray | J.Brechin | A.Langley | 15~6 |
| 6 | M.Langley | D.Nightingale | A.Frankland | B.Dickie | 7~14 |
Saturday 6 September 2025
London Scottish 62 shots Chesham IBC 79 shots
| Rink | Lead | Two | Three | Skip | Score |
| Rink | Guest | K.Court | D.Nightingale | 14~19 | |
| 2 | G.Hogg | I.Hogg | W.Dickie | 17~17 | |
| 3 | M.Kidger | I.Kidger | J.Lumsden | 13~28 | |
| 4 | L.Lord | A.Brady | A.Fleming | 6~21 | |
| 5 | M.Brechin | G.Gray | J.Brechin | 14~13 | |
| 6 | K.Brown | S.Dickie | J.Dickie | 12~17 |
Saturday 16 August 2025
London Scottish 55 shots Old Dean BC 80 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | J.Dunlop | A.Brady | J.Brechin | J.Lumsden | 13~19 |
| 2 | G.Hogg | L.Jones | A.McLennan | D.Wallace | 8~35 |
| 3 | M.Brechin | J.Dickie | I,Hogg | A.Fleming | 13~11 |
| 4 | K.Brown | L.Lord | D.Neilson | A.McNicol | 21~15 |
Saturday 2 August 2025
London Scottish 80 shots Milford BC 100 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Kidger | A.Guerin | I.Kidger | J.Lumsden | 14~20 |
| 2 | M.Brechin | K.Brown | A.McNicol | J.Brechin | 14~21 |
| 3 | C.Brady | A.Brady | J.Guerin | A.Fleming | 25~16 |
| 4 | L.Jones | D.Nightingale | A.MacLennan | I.Hogg | 14~13 |
| 5 | G.Hogg | L.Lord | W.Dickie | S.Dickie | 13~30 |
Saturday 12 July 2025
London Scottish 76 shots Bowls Hampshire 88 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | K.Brown | J.Dunlop | J.Brechin | 11~13 | |
| 2 | G.Gray | L.Jones | J.Dickie | 19~14 | |
| 3 | L.Lord | A.Brady | J.Lumsden | 14~13 | |
| 4 | M.Brechin | M.Langley | A.Langley | 17~10 | |
| 5 | G.Hogg | L.Pelosi | I.Kidger | 11~17 | |
| 6 | M.Kidger | D.Neilson | I.Hogg | 4~12 | |
Sunday 29 June 2025
London Scottish 91 shots Egham B.C. 117 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Langley | N.Brady | A.Langley | 11~22 | |
| 2 | M.Marsh | A Brady | J.Wallace | 21~21 | |
| 3 | M.Brechin | R.Kane | A.McNicol | 16~19 | |
| 4 | D.Nightingale | S.Dickie | W.Dickie | 12~22 | |
| 5 | K.Brown | C.Marsh | J.Brechin | 16~21 | |
| 6 | M.Kidger | J.Dickie | I.Kidger | 15~12 | |
Saturday 21 June 2025
London Scottish 128 shots Cambereley 105shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Brechin | G.Gray | J.Brechin | 13~20 | |
| 2 | J.Dunlop | W.Dickie | J.Dickie | 9~26 | |
| 3 | A.Guerin | I.Urquhart | J.Lumsden | 35~17 | |
| 4 | N.Brady | A.Brady | A.McNicol | 17~16 | |
| 5 | C.Hogg | J.Hogg | I.Hogg | 30~9 | |
| 6 | L.Jones | A.MacLennan | J.Guerin | 24~17 | |
Saturday 31 May 2025
London Scottish 140 shots London Welsh B.A. 94 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | L.Lord | M.Langley | W.Dickie | 27~10 | |
| 2 | G.Hogg | I.Kidger | P.Kay | 29~15 | |
| 3 | A.Brady | I.Hogg | J.Lumsden | 23~26 | |
| 4 | M.Brechin | J.Dickie | J.Guerin | 25~13 | |
| 5 | A.Guerin | R.Kane | D.Wallace | 19~14 | |
| 6 | Guest | A.Langley | J.Brechin | 17~16 | |
Sunday 25 May 2025
London Scottish 95 shots Royal Household 94 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | L.Lord | G.Gray | T.Wright | A Fleming | 16~15 |
| 2 | K.Brown | M.Taylor | P.Taylor | J.Brechin | 19~15 |
| 3 | M.Kidger | J.Dunlop | I.Kidger | J.Lumsden | 23~10 |
| 4 | A.Guerin | A.Brady | A.Brady | J.Guerin | 9~23 |
| 5 | G.Hogg | L.Jones | W.Dickie | S.Dickie | 17~13 |
| 6 | M.Brechin | A.MacLennan | J.Dickie | I.Hogg | 11~18 |
Sunday 18 May 2025
London Scottish 95 shots Surrey Presidents 122 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | J.Dickie | W.Dickie | J.Lumsden | 13~12 | |
| 2 | B.Kosin | R.Christie | A.McNicol | 18~32 | |
| 3 | M.Kidger | I.Kidger | J.Brechin | 19~16 | |
| 4 | G.Hogg | C.Marsh | I.Hogg | 15~12 | |
| 5 | M.Marsh | A.Brady | D.Wallace | 24~11 | |
| 6 | M.Brechin | A.MacLennan | D.Neilson | 10~28 | |
Sunday 13 April 2025
Mini International
London Scottish 58 shots London Welsh 43 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | G.Gray | A.Langley | I.Hogg | J.Lumsden | 10~9 |
| 2 | R.Kane | G.Hogg | I.Urquhart | A.Fleming | 16~9 |
| 3 | M.Brechin | S.Dickie | D.Neilson | W.Dickie | 15~8 |
| 4 | K.Brown | A.Brady | J.Hogg | J.Brechin | 17~17 |
Sunday 13 April 2025
Mini International
London Scottish 48 shots London Irish 63 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Brechin | S.Dickie | D.Neilson | W.Dickie | 15~16 |
| 2 | K.Brown | A.Brady | J.Hogg | J.Brechin | 9~20 |
| 3 | G.Gray | A.Langley | I.Hogg | J.Lumsden | 9~18 |
| 4 | R.Kane | M.Langley | I.Urquhart | A.Flemin | 15~9 |
Sunday 13 April 2025
Mini International
London Scottish 54 shots London English 58 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | K.Brown | A.Brady | J.Hogg | J.Brechin | 17~17 |
| 2 | G.Gray | J.Lumsden | A.Langley | I.Hogg | 8~26 |
| 3 | R.Kane | M.Langley | I.Urquart | A.Fleming | 18~5 |
| 4 | M.Brechin | D.Neilson | S.Dickie | W.Dickie | 11~16 |
Saturday 29 March 2025
London Scottish 86 shots Luton IBC 96 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Langley | A.Brady | J.Lumsden | 8~32 | |
| 2 | T.Alexander | E.Finestone | P.Kay | 12~17 | |
| 3 | K.Court | G.Gray | A.Langley | 16~12 | |
| 4 | J.Dickie | S.Dickie | W.Dickie | 18~9 | |
| 5 | R.Lawrie | Guest | A.Fleming | 18~10 | |
| 6 | K.Brown | A.Frankland | I.Kidger | 14~16 | |
Sunday 9 March 2025
London Scottish 92 shots Aldershot & District 124 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | J.Dunlop | Guest | I.Kidger | D Wallace | 20~14 |
| 2 | M.Brechin | K.Brown | W.Dickie | J.Brechin | 15~14 |
| 3 | M.Marsh | S.Bryden | N.Brady | A.Fleming | 17~29 |
| 4 | I.Hogg | K.Court | C.Marsh | I.Urquart | 19~15 |
| 5 | J.Dickie | R.Hewitt | N.Brady | I.Hogg | 7~26 |
| 6 | M.Kidger | R.Kane | J.Guerin | J.Lumsden | 19~15 |
Saturday 1 March 2025
London Scottish 71 shots St Albans & District 77 shots
| Lead | Two | Three | Skip | Score |
| 1 | J.Dickie | M.McDonald | S.Dickie | I.Kidger | 13~26 |
| 2 | M.Kidger | A.Brady | W.Dickie | J.Lumsden | 24~9 |
| 3 | R.Kane | A.MacLennan | N.Brady | d.Neilson | 19~17 |
| 4 | R.Laurie | L.Pelosi | G.Gray | P.Kay | 15~25 |
Sunday 23 February 2025
London Scottish 91 shots Sutton IBC 107 shots
| Rink | Lead | Two | Three | Skip | Score |
| Rink | Guest | K.Court | D.Nightingale | 14~19 | |
| 2 | J.Dunlop | R.Hewitt | P.Kay | 8~23 | |
| 3 | N.Brady | A.Brady | I.Hogg | 18~22 | |
| 4 | M.Kidger | J.Dickie | W.Dickie | 20~12 | |
| 5 | G.Hogg | G.Watson | J.Brechin | 11~23 | |
| 6 | M.Brechin | S.Dickie | I.Kidger | 20~8 |
Sunday 9 February 2025
London Scottish 83 shots Surrey Patrons 71 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | M.Brechin | R.Hewitt | A.MacLennan | J.Brechin | 16~21 |
| 2 | N.Brady | A.Brady | AN.Frankland | AL.Frankland | 13~10 |
| 3 | M.Marsh | S.Bryden | J.Guerin | D.Wallace | 20~13 |
| 4 | A.Guerin | J.Dickie | W.Dickie | I.Hogg | 19~16 |
| 5 | K.Court | G.Gray | C.Marsh | I.Urquhart | 15~11 |
Sunday 2 February 2025
London Scottish 79 shots London Civil Service BA 87 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | J.Dickie | R.Kane | N.Brady | J.Guerin | 24~15 |
| 2 | M.Brechin | K.Brown | D.Nightingaley | I.Hogg | 16~18 |
| 3 | A.Guerin | A.Brady | J.Hogg | J.Lumsden | 15~13 |
| 4 | G.Hogg | G.Watson | S.Dickie | W.Dickie | 15~18 |
| 5 | M.Marsh | R.Hewitt | C.Marsh | J.Brechin | 9~23 |
Sunday 26 January 2024
London Scottish 72 shots Watford & District IBA 86 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | G.Gray | A.Brady | A.Fleming | J.Lumsden | 8~23 |
| 2 | J.Dickie | A.MacLennan | N.Brady | A. Frankland | 22~8 |
| 3 | S.Bryden | R.Lawrie | W.Dickie | I.Kidger | 19~14 |
| 4 | K.Court | R.Kane | D.Neilson | P.Kay | 12~19 |
| 5 | M.Kidger | K.Brown | E.Finestone | A.Frankland | 11~22 |
Saturday 11 January 2025
London Scottish 113 shots Suton & District BA 65 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | G.Hogg | R.Hewitt | I.Kidger | I.Hogg | 30~9 |
| 2 | M.Kidger | L.Pelosi | Guest | J.Brechin | 20~18 |
| 3 | N.Brady | Guest | A.Brady | J.Scott | 24~4 |
| 4 | M.Brechin | G.Watson | D.Nightingale | A.Fleming | 13~17 |
| 5 | J.Dickie | S.Dickie | W.Dickie | J.Lumsden | 26~17 |
Sunday 15 December 2024
London Scottish 69 shots Hampshire IBA 103 shots
| Rink | Lead | Two | Three | Skip | Score |
| 1 | A.Guerin | Guest | I.Kidger | W.Dickie | 29~9 |
| 2 | M.Brechin | J.Dickie | J Guerin | J.Brechin | 12~27 |
| 3 | Guest | S.Dickie | A.Brady | I Hogg | 7~23 |
| 4 | N.Brady | K.Brown | A.Frankland | A.Frankland | 9~18 |
| 5 | M.Kidger | G.Gray | J.Blair | J.Lumsden | 3~27 |
| Rink | Lead | Two | Three | Skip | Score |
| 1 | A.Guerin | Guest | I.Kidger | W.Dickie | 29~9 |
| 2 | M.Brechin | J.Dickie | J Guerin | J.Brechin | 12~27 |
| 3 | Guest | S.Dickie | A.Brady | I Hogg | 7~23 |
| 4 | N.Brady | K.Brown | A.Frankland | A.Frankland | 9~18 |
| 5 | M.Kidger | G.Gray | J.Blair | J.Lumsden | 3~27 |
