Sunday 19 November 2023
London Scottish 148 Egham IBC 86 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Brechin | G.Gray | A.Brady | D.Wallace | 18~12 |
2 | A.Guerin | R.Hewitt | C.Marsh | P.Kay | 34~17 |
3 | K.Brown | N.Brady | I.Kidger | J.Lumsden | 27~10 |
4 | J.Dickie | A.Frankland | W.Dickie | J.Brechin | 32~5 |
5 | G.Hogg | E.Finestone | J.Guerin | I.Hogg | 17~16 |
6 | M.Langley | M.Marsh | A.Langley | G.Martin | 20~26 |
Saturday 04 November 2023
London Scottish 97 Whiteknights 105 shots
Rink | Lead | Two | Three | Skip | Score |
1 | S.Dickie | J.Dickie | T.Clark | 19~12 | |
2 | A.Guerin | K.Brown | J.Guerin | 11~18 | |
3 | M.Brechin | I.Hogg | J.Lumsden | 19~19 | |
4 | G.Hogg | A.Brady | J.Brechin | 9~23 | |
5 | E.Finestone | W.Dickie | A.Fleming | 28~19 | |
6 | N.Brady | M.Langley | A.Langley | 11~14 |
Sunday 22 October 2023
London Scottish 126 Desborough 74 shots
Rink | Lead | Two | Three | Skip | Score |
1 | A.Guerin | A.Brady | D.Wallace | J.Lumsden | 24~4 |
2 | M.Langley | J.Dickie | P.Kay | D.Logan | 24~17 |
3 | Guest | G.Gray | J.Guerin | A.Langley | 20~14 |
4 | G.Hogg | A.MacLennan | I.Kidger | W.Dickie | 16~16 |
5 | N.Brady | K.Brown | R.Somerton | I.Hogg | 20~13 |
6 | M.Kidger | R.Hewitt | T.Clark | A.McNicol | 22~10 |
Sunday 15 October 2023
Mini International
London Scottish 69 Camberley 75 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Kidger | G.Gray | C.Marsh | A.Fleming | 16~18 |
2 | E.Finestone | I.Kidger | W.Dickie | D.Logan | 26~11 |
3 | M.Marsh | R.Hewitt | R.Somerton | J.Lumsden | 11~24 |
4 | K.Brown | S.Dickie | J.Guerin | T.Clark | 16~22 |
Sunday 24 September 2023
Mini International
London Scottish 71 London Welsh 82 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Marsh | G.Gray | A.Brady | T.Stewart | 7~21 |
2 | J.Dickie | An.Frankland | A.Langley | D.Logan | 15~13 |
3 | N.Brady | C.Marsh | P.Kay | J.Brechin | 11~10 |
4 | B.Stewart | I.Kidger | I.Urquhart | A.Fleming | 17~7 |
5 | M.Langley | R.Kane | J.Wright | Al.Frankland | 11~13 |
6 | G.Hogg | I.Hogg | W.Dickie | F.Morton | 10~18 |
Sunday 24 September 2023
Mini International
London Scottish 80 London Irish 69 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Langley | J.Lumsden | J.Wright | Al.Frankland | 16~15 |
2 | K.Brown | I.Hogg | W.Dickie | F.Morton | 20~12 |
3 | J.Dickie | An.Frankland | A.Langley | D.Logan | 8~11 |
4 | B.Stewart | I.Kidger | I.Urquhart | A.Fleming | 15~9 |
5 | N.Brady | C.Marsh | P.Kay | J.Brechin | 14~7 |
6 | M.Marsh | G.Gray | A.Brady | T.Stewart | 7~15 |
Sunday 24 September 2023
Mini International
London Scottish 63 English 77 shots
Rink | Lead | Two | Three | Skip | Score |
1 | B.Stewart | I.Kidger | I.Urquhart | A.Fleming | 16~10 |
2 | R.Kane | C.Marsh | P.Kay | J.Brechin | 7~18 |
3 | M.Langley | J.Wright | J.Lumsden | Al.Frankland | 9~14 |
4 | J.Dickie | J.Dickie | A.Langley | D.Logan | 10~11 |
5 | M.Marsh | A.Brady | D.Neilson | T.Stewart | 10~12 |
6 | K.Brown | I.Hogg | W.Dickie | F.Morton | 11~12 |
Saturday 09 September 2023
London Scottish 81 shots Chesham B.C. 87 shots
Rink | Lead | Two | Three | Skip | Score |
1 | G.Gray | A.Langley | G.Martin | 16~20 | |
2 | W.Dickie | S.Dickie | J.Dickie | 18~17 | |
3 | M.Langley | A.Brady | T.Stewart | 15~15 | |
4 | E.Finestone | D.Neilson | P.Kay | 17~21 | |
5 | N.Brady | Guest | T.Clark | 15~14 | |
Saturday 26 August 2023
London Scottish 103 shots Cove B.C. 75 shots
Rink | Lead | Two | Three | Skip | Score |
1 | G.Gray | C.Marsh | A.Langley | J.Brechin | 29~16 |
2 | M.Langley | A.MacLennan | I.Urquhart | A.Fleming | 15~17 |
3 | E.Finestone | J.Wright | I.Hogg | W.Dickie | 18~13 |
4 | M.Brechin | D.Wallace | I.Kidger | D.Neilson | 24~12 |
5 | M.Kidger | D.Hewitt | Al.Frankland | An.Frankland | 17~17 |
Sunday 19 August 2023
London Scottish 108 shots Horsell B.C. 105 shots
Rink | Lead | Two | Three | Skip | Score |
1 | A.Guerin | J.Dickie | J.Guerin | 17~17 | |
2 | G.Hogg | S.Dickie | W.Dickie | 13~21 | |
3 | M.Marsh | C.Marsh | J.Brechin | 19~19 | |
4 | G.Gray | A.Langley | G.Martin | 23~15 | |
5 | M.Brechin | D.Wallace | I.Hogg | 16~21 | |
6 | M.Langley | D.Hewitt | D.Logan | 20~12 | |
Sunday 30 July 2023
London Scottish 73 shots St Albans Townsend B.C. 45 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Brown | T.Clark | D.Logan | 9~8 | |
2 | M.Langley | A.Langley | P.Kay | 12~12 | |
3 | G.Gray | An.Frankland | Al. Frankland | J.Lumsden | 23~4 |
4 | M.Brechin | E.Finestone | I.Kidger | D.Neilson | 12~9 |
Saturday 22 July 2023
London Scottish 110 shots London Welsh 57 shots
Rink | Lead | Two | Three | Skip | Score |
1 | T.Alexander | E.Finestone | R.Somerton | A.Fleming | 17~11 |
2 | K.Brown | J.Wright | D.Neilson | P.Kay | 26~12 |
3 | G.Gray | A.Frankland | W.Dickie | R.Alexander | 17~15 |
4 | M.Langley | A.Frankland | A.Langley | T.Stewart | 24~12 |
5 | B.Stewart | J.Dickie | T.Clark | J.Lumsden | 26~7 |
Saturday 15 July 2023
London Scottish 78 shots Bowls Hampshire 109 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Dickie | A.MacLennan | I.Hogg | A.Fleming | 12~26 |
2 | M.Brechin | Guest | T.Clark | J.Brechin | 15~19 |
3 | M.Kidger | E.Finestone | W.Dickie | J.Lumsden | 11~14 |
4 | K.Brown | R.Hewitt | I.Kidger | A.McNicol | 14~20 |
5 | A.Guerin | G.Gray | D.Wallace | G.Martin | 18~13 |
6 | G.Hogg | R.Kane | J.Guerin | D.Neilson | 8~17 |
Saturday 8 July 2023
London Scottish 84 shots Watford & Dist. BA 99 shots
Rink | Lead | Two | Three | Skip | Score |
1 | G.Gray | Guest | Guest | P.Kay | 16~16 |
2 | Guest | Guest | A.Langley | T.Stewart | 10~17 |
3 | T.Alexander | J.Dickie | W.Dickie | T.Clark | 17~8 |
4 | K.Brown | R.Lawrie | R.Alexander | A.Craig | 18~19 |
5 | M.Langley | Guest | I Kidger | D.Neilson | 13~16 |
6 | E.Finestone | Guest | R.Somerton | J.Lumsden | 10~23 |
Sunday 2 July 2023
London Scottish 97 shots Egham BC 126 shots
Rink | Lead | Two | Three | Skip | Score |
1 | A.Guerin | C.Marsh | I Kidger | W.Dickie | 18~18 |
2 | K.Brown | M.Marsh | D.Wallace | P.Kay | 13~24 |
3 | B.Stewart | R.Hewitt | A.Brady | T.Stewart | 18~15 |
4 | M.Brechin | Guest | A.McNicol | F.Morton | 29~18 |
5 | J.Dickie | Naomi Brady | J.Guerin | G.Morton | 6~33 |
6 | M.Kidger | M.Langley | A.Langley | J.Lumsden | 13~18 |
Sunday 25 June 2023
London Scottish 58 shots London Irish 69shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Brechin | J.Dickie | J.Guerin | 11~12 | |
2 | M.Kidger | R.Hewitt | I.Hogg | 15~14 | |
3 | J.Wright | W.Dickie | P.Kay | 7~13 | |
4 | N.Brady | I.Kidger | J.Brechin | 12~17 | |
5 | A.Guerin | A.Brady | J.Lumsden | 13~13 | |
Sunday 4 June 2023
London Scottish 104 shots Knaphill BC 93 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Brechin | K.Brown | I.Hogg | R.Alexander | 17~18 |
2 | A.Guerin | G.Gray | T.Clark | T.Stewart | 22~21 |
3 | E.Finestone | M.Kidger | D.Wallace | J.Lumsden | 23~18 |
4 | W.Dickie | J.Dickie | A.Brady | J.Guerin | 25~22 |
5 | B.Stewart | N.Brady | I.Kidger | J.Brechin | 17~14 |
Sunday 28 May 2023
London Scottish 95 shots Royal Household BC 144 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Marsh | G.Hogg | M.Langley | I.Hogg | 12~40 |
2 | T.Alexander | A.Frankland | D.Wallace | T.Stewart | 19~20 |
3 | B.Stewart | G.Gray | W.Dickie | R.Alexander | 14~22 |
4 | M.Kidger | J.Guerin | I.Kidger | A.Fleming | 13~25 |
5 | M.Brechin | T.Clark | C.Marsh | J.Brechin | 18~21 |
6 | A.Guerin | J.Dickie | A.Langley | Jim Lumsden | 19~16 |
Sunday 21 May 2023
London Scottish 93 shots Surrey Presidents BA 104 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Wright | J.Dickie | D.Nightingale | J.Lumsden | 14~21 |
2 | F.Middleton | M.Kidger | I.Hogg | J.Brechin | 22~11 |
3 | Guest | G.Hogg | C.Marsh | W.Dickie | 16~13 |
4 | B.Stewart | I.Kidger | A.Brady | T.Stewart | 9~20 |
5 | M.Brechin | Guest | A.Maclennan | P.Kay | 15~27 |
6 | N.Brady | E.Finestone | D.Wallace | G.Martin | 17~12 |
Saturday 13 May 2023
London Scottish 76 shots St St Albans & District 81 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Brechin | A.Langley | D.Neilson | 12~26 | |
2 | K.Brown | T.Alexander | R.Somerton | P.Kay | 21~6 |
3 | J.Dickie | M.Langley | W.Dickie | 12~17 | |
4 | G.Hogg | R.Kane | T.Clark | R.Alexander | 15~17 |
5 | E.Finestone | G.Gray | R.Lawrie | J.Brechin | 16~15 |
Saturday 22 April 2023
London Scottish 110 shots Linslade B.C. 45 shots
Rink | Lead | Two | Three | Skip | Score |
1 | E.Finestone | A.Ratcliffe | D.Logan | J.Lumsden | 19~10 |
2 | G.Gray | J.Wright | R.Somerton | P.Kay | 20~7 |
3 | K.Brown | C.Folwell | T.Clark | W.Dickie | 21~14 |
4 | J.Dickie | M.Langley | R.Alexander | J.Brechin | 36~8 |
5 | T.Alexander | A.Langley | R.Lawrie | G.Martin | 14~15 |
Sunday 16 April 2023
Mini International
London Scottish 60 shots London English 34 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Dickie | J.Wright | R.Lawrie | J.Lumsden | 18~7 |
2 | K.Brown | N.Brady | I.Hogg | J.Brechin | 19~13 |
3 | M.Brechin | T.Clark | C.Marsh | D.Logan | 12~8 |
4 | M.Marsh | A.Brady | W.Dickie | A.McNicol | 11~6 |
Sunday 16 April 2023
Mini International
London Scottish 64 shots London Welsh shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Marsh | A.Brady | W.Dickie | A.McNicol | 8~20 |
2 | M.Brechin | T.Clark | C.Marsh | D.Logan | 29~1 |
3 | K.Brown | N.Brady | I.Hogg | J.Brechin | 9~15 |
4 | J.Dickie | J.Wright | R.Lawrie | J.Lumsden | 18~11 |
Sunday 16 April 2023
Mini International
London Scottish 51 shots London Irish 61 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Brown | N.Brady | I.Hogg | J.Brechin | 15~16 |
2 | M.Brechin | T.Clark | C.Marsh | D.Logan | 19~9 |
3 | J.Dickie | J.Wright | R.Lawrie | J.Lumsden | 6~18 |
4 | M.Marsh | A.Brady | W.Dickie | A.McNicol | 11~19 |
Saturday 04 March 2023
London Scottish 88 shots St Albans & Dist BA 72 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Wright | J.Dickie | R.Lawrie | J.Lumsden | 12~14 |
2 | E.Marriner | T.Alexander | R.Kane | D.Neilson | 13~20 |
3 | B.Stewart | K.Brown | W.Dickie | P.Kay | 13~17 |
4 | M.Dick | M.McDonald | A.Brady | T.Stewart | 27~6 |
5 | A.Dick | N.Brady | R.Somerton | T.Clark | 23~15 |
Sunday 26 Febuary 2023
London Scottish 62 shots Sutton IBC 88 shots
Rink | Lead | Two | Three | Skip | Score |
1 | A.Guerin | J.Guerinr | C.Marsh | J.Brechin | 18~23 |
2 | M.Marsh | N.Brady | A.Brady | T.Stewart | 20~26 |
3 | M.Brechin | B.Stewarth | I.Hogg | W.Dickie | 5~26 |
4 | J.Dickie | J.Wright | D.Nightingale | G.Watson | 19~13 |
Sunday 12 Febuary 2023
London Scottish 90 shots Surrey Patrons BA 90 shots
Rink | Lead | Two | Three | Skip | Score |
1 | A.Guerin | J.Dickie | D.Neilson | P.Kay | 16~13 |
2 | R.Christie | J.Hogg | A.Brady | J.Brechin | 11~27 |
3 | N.Brady | R.Kane | T.Clarke | W.Dickie | 15~17 |
4 | B.Stewart | J.Guerin | I.Urquhart | I.Hogg | 30~14 |
5 | M.Brechin | M.McDonald | D.Wallace | T.Stewart | 18~19 |
Saturday 4 Febuary 2023
London Scottish 130 shots London Civil Service BA 68 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Brown | M.Kidger | A.Brady | G.Watson | 29~9 |
2 | J.Hogg | N.Bradyk | I.Kidger | J.Guerin | 33~11 |
3 | J.Dickie | M Marsh | I.Hogg | W.Dickie | 21~11 |
4 | A.Guerin | E.Finestone | P.Kay | J.Lumsden | 23~19 |
5 | B.Stewart | M.McDonald | C.Marsh | T.Stewart | 24~18 |
Saturday 21 January 2023
London Scottish 76 shots Watford & Dist BA 91 shots
Rink | Lead | Two | Three | Skip | Score |
1 | Guest | M.Dick | Guest | A.Fleming | 28~11 |
2 | B.Stewart | A.Dick | Guest | J.Lumsden | 20~16 |
3 | E.Finestone | J.Wright | R.Lawrie | T.Stewart | 7~22 |
4 | K.Brown | N.Brady | A.Fleming | J.Lumsden | 27~13 |
5 | Guest | M.McDonald | A.Brady | P.Kay | 8~25 |
Sunday 18 December 2022
London Scottish 105 shots Hampshire CIBA BC 109 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Brechin | I.Kidger | J.Guerin | A.Wither | 15~19 |
2 | K.Brown | M.Kidger | A.Brady | A.Fleming | 15~25 |
3 | B.Dickie | D.Wallace | I.Hogg | J.Lumsden | 20~15 |
4 | J.Dickie | N.Brady | R.Somerton | T.Clark | 22~14 |
5 | J.Hogg | E.Finestone | D.Neilson | D.Logan | 9~22 |
6 | A.Guerin | D.Green | A.MacLennan | J.Brechin | 25~14 |
Sunday 4 December 2022
London Scottish 74 shots London Irish BA 67 shots
Rink | Lead | Two | Three | Skip | Score |
1 | A.Guerin | E.Finestonetd> | A.Brady | J.Brechin | 14~14 |
2 | K.Brown | N.Brady | Guest | I.Hogg | 25~9 |
3 | M.Brechin | R.Hewitt | A.MacLennan | J.Lumsden | 20~22 |
4 | A.Dick | R.Kane | D.Nightingale | A.Wither | 15~22 |
Sunday 27 November 2022
London Scottish 85 shots King George Field IBC 127 shots
Rink | Lead | Two | Three | Skip | Score |
1 | R.Christie | J.Hogg | A.Wither | I.Hogg | 26~12 |
2 | B.Stewart | M.McDonald | D.Nightingale | W.Dickie | 14~23 |
3 | M.Brechin | E.Finestone | A.Brady | A.McNicol | 9~38 |
4 | J.Dickie | N.Brady | T.Stewart | G.Watson | 28~7 |
5 | G.Hogg | R.Hewitt | K.Brown | J.Brechin | 8~47 |
Sunday 19 November 2022
London Scottish 92 shots Desborough IBC BC 71 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Dickie | M.Dick | E.Finestone | J.Guerin | 17~16 |
2 | D.Dickie | A.MacLennan | A.Brady | J.Lumsden | 19~14 |
3 | B.Stewart | A.Dick | T.Clark | A.Wither | 28~9 |
4 | A.Guerin | W.Dickie | D.Wallace | A.Fleming | 7~17 |
5 | K.Brown | N.Brady | T.Stewart | P.Kay | 21~5 |
Saturday 5 November 2022
London Scottish 73 shots Whiteknights IBC 61 shots
Rink | Lead | Two | Three | Skip | Score |
1 | D.Dickie | C.Marsh | T.Clark | 25~14 | |
2 | N.Brady | J.Dickie | W.Dickie | 19~13 | |
3 | M.Marsh | A.Brady | A.Wither | 11~19 | |
4 | K.Brown | E.Stewart | J.Lumsden | 18~15 |
Sunday 16 October 2022
London Scottish 86 shots Camberley IBC BC 65 shots
Rink | Lead | Two | Three | Skip | Score |
1 | D.Dickie | A.MacLennan | D.Wallace | A.McNicol | 18~18 |
2 | T.Clark | E.Finestone | A.Brady | D.Neilson | 15~20 |
3 | J.Dickie | N.Brady | A.Wither | D.McCallum | 30~15 |
4 | A.Guerin | R.Hewitt | J.Guerin | J.Lumsden | 23~12 |
Sunday 9 October 2022
London Scottish 74 shots Egham 123 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Brechin | K.Court | E.Finestone | A.McNicol | 10~19 |
2 | G.Hogg | D.Wallace | J.Brechin | 9~15 | |
3 | J.Dickie | R.Kane | D.Logan | J.Lumsden | 16~24 |
4 | M.Marsh | R.Hewitt | W.Dickie | 9~32 | |
5 | D.Dickie | J.Hogg | A.Wither | I.Hogg | 18~19 |
6 | M.McDonald | C.Marsh | A.Fleming | 12~14 |
Sunday 25 September 2022
Mini International
London Scottish 73 shots London English 61 shots
Rink | Lead | Two | Three | Skip | Score |
7 | M.Marsh | R.Dickson | A.MacLennan | J.Brechin | 12~8 |
8 | J.Dickie | A.Wither | P.Kay | J.Lumsden | 3~21 |
9 | K.Brown | J.Weir | D.Nightingale | A.Weir | 16~12 |
10 | M.Brechin | D.Wallace | W.Dickie/td> | A.McNicol | 7~15 |
11 | E.Finestone | D.Neilson | R.Alexander | D.Logan | 12~12 |
12 | R.Christie | R.Kane | C.Marsh | I.Hogg | 13~10 |
Sunday 25 September 2022
Mini International
London Scottish 33 shots London Irish 98 shots
Rink | Lead | Two | Three | Skip | Score |
7 | E.Finestone | R.Alexander | D.Neilson | D.Logan | 5~20 |
8 | M.Brechin | D.Wallace | W.Dickie | A.McNicol | 4~23 |
9 | J.Dickie | A.Wither | P.Kay | J.Lumsden | 3~21 |
M.Marsh | R.Dickson | A.MacLennan | J.Brechin | 8~17 | |
11 | R.Christie | R.Kane | C Marsh | I.Hogg | 13~10 |
12 | K.Brown | J.Weir | D.Nightingale | A.Weir | 13~7 |
Sunday 25 September 2022
Mini International
London Scottish 79 shots London Welsh 53 shots
Rink | Lead | Two | Three | Skip | Score |
7 | J.Dickie | A.Wither | P.Kay | J.Lumsden | 10~17 |
8 | M.Marsh | R.Dickson | A.MacLennan | J.Brechin | 10~11 |
9 | R.Christie | R.Kane | C.Marsh | I.Hogg | 15~8 |
10 | M.Brechin | D.Wallace | W.Dickie | A.McNicol | 11~7 |
11 | K.Brown | J.Weir | D.Nightingale | A.Weir | 21~2 |
12 | E.Finestone | D.Neilson | R.Alexander | D.Logan | 12~8 |
Saturday 10 September 2022
London Scottish 62 shots Chesham BC 93 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Brown | W.Dickie | G.Martin | 14~17 | |
2 | D.Dickie | D.Neilson | R.Alexander | 3~33 | |
3 | P.Denton | A.Ratcliffe | J.Lumsden | 8~20 | |
4 | T.Alexander | J.Dickie | P.Kay | 17~8 | |
5 | E.Finestone | M.Sage | A.Fleming | 20~15 |
Saturday 27 August 2022
London Scottish 58 shots Cove BC 56 shots
Rink | Lead | Two | Three | Skip | Score |
1 | T.Clark | C.Marsh | D.Nightingale | I.Hogg | 14~13 |
2 | K.Brown | A.MacLennan | R.Alexander | J.Lumsden | 19~9 |
3 | J.Hogg | E.Finestone | D.Neilson | J.Brechin | 15~15 |
4 | M.Brechin | R.Hewitt | D.Wallace | A.Fleming | 10~19 |
Saturday 20 August 2022
London Scottish 82 shots Horsell BC 74 shots
Rink | Lead | Two | Three | Skip | Score |
1 | E.Finestone | J.Weir | A.Wither | 19~12 | |
2 | M.Brechin | R.Hewitt | W.Dickie | 12~12 | |
3 | J.Dickie | D.Wallace | A.McNicol | 20~13 | |
4 | D.Dickie | A.Harton | J.Guerin | 12~24 |
Sunday 31 July 2022
London Scottish 72 shots St Albans Townsend 81 shots
Rink | Lead | Two | Three | Skip | Score |
1 | A.Dick | T.Alexander | P.Kay | J.Lumsden | 7~18 |
2 | M.Brechin | A.Wither | I.Hogg | J.Brechin | 12~23 |
3 | E.Marriner | K.Brown | J.Dickie | G.Martin | 23~10 |
4 | D.Dickie | R.Kane | R.Alexander | 13~16 | |
5 | G.Hogg | J.Jennings | W.Dickie | D.Neilson | 17~14 |
Saturday 16 July 2022
London Scottish 67 shots Bowls Hampshire 80 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Brechin | A.MacLennan | D.Neilson | A.McNicol | 13~15 |
2 | E.Finestone | D.Wallace | M.Sage | J.Brechin | 14~15 |
3 | J.Dickie | J.Guerin | W.Dickie | R.Alexander | 14~13 |
4 | T.Clark | T.Alexander | I.Hogg | P.Kay | 15~17 | 5 | A.Guerin | A.Harton | A.Wither | J.Lumsden | 11~20 |
Sunday 3 July 2022
London Scottish 88 shots Egham BC 92 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Brown | D.Wallace | C.Marsh | J.Lumsden | 18~22 |
2 | A.Guerin | R.Hewitt | J.Dickie | W.Dickie | 23~11 |
3 | T.Clark | R.Dickson | R.Kane | G.Martin | 17~22 |
4 | M.Marsh | A.Harton | J.Guerin | A.McNicol | 14~23 |
5 | D.Dickie | A.McLennan | D.Nightingale | A.Weir | 16~14 |
Sunday 26 June 2022
London Scottish 83 shots London Irish BA 89 shots
Rink | Lead | Two | Three | Skip | Score |
1 | D.Dickie | R.Hewittt | A.Wither | J.Brechin | 16~17 |
2 | Guest | M.Marsh | I.Hogg | A.McNicol | 10~17 |
3 | K.Brown | J.Hogg | D.Nightingale | W.Dickie | 11~30 |
4 | J.Dickie | C.Marsh | J.Guerin | G.Martin | 18~24 |
4 | M.Brechin | R.Kane | P.Kay | J.Lumsden | 21~13 |
Saturday 11 June 2022
London Scottish 65 shots London Welsh BA 63 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Dick | Guest | A.Wither | J.Lumsden | 16~17 |
2 | Guest | J.Dickie | R.Kane | G.Martin | 13~14 |
3 | D.Dickie | A.Dickie | R.Lawrie | W.Dickie | 13~17 |
4 | E.Marriner | K.Brown | Guest | D.Neilson | 23~15 |
Saturday 28 May 2022
London Scottish 145 shots Royal Household 79 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Dickie | R.Dickson | C Marsh | A.McNicol | 33~8 |
2 | A.Guerin | J.Guerin | A.Fleming | G.Martin | 25~16 |
3 | D.Dickie | A.MacLennan | A.Wither | J.Lumsden | 28~16 |
4 | T.Clark | K.Brown | J.Weir | W.Dickie | 27~11 |
5 | M.Brechin | E.Finestone | I.Hogg | A.Weir | 32~9 |
6 | G.Hogg | R.Hewitt | D.Neilson | J.Brechin | 17~17 |
Saturday 14 May 2022
London Scottish 67 shots St Alban & Dist BA 91 shots
Rink | Lead | Two | Three | Skip | Score |
1 | T.Clark | T.Alexander | J.Dickie | W.Dickie | 23~16 |
2 | G.Hogg | R.Kane | D.Neilson | I.Hogg | 11~27 |
3 | D.Dickie | R. McCaig | R.Lawrie | R.Alexander | 20~21 |
4 | E.Marriner | A.Dick | E.Finestone | G.Martin | 13~27 |
Wednesday 11 May 2022
London Scottish 55 shots Herts CBA 115shots
Rink | Lead | Two | Three | Skip | Score |
1 | A.Dick | T.Clark | E.Finestone | J.Lumsden | 07~26 |
2 | G.Hogg | J.Dickie | W.Dickie | R.Alexander | 19~13 |
3 | M.Brechin | J.Cameron | J.Brechin | G.Martin | 11~27 |
4 | E.Marriner | T.Alexander | I.Hogg | A.Fleming | 05~30 | 5 | D.Dickie | H.Ash | A.McNicol | T.Prentice | 13~19 |
Sunday 23 April 2022
Mini International
London Scottish 61 shots London Irish 111 shots
Rink | Lead | Two | Three | Skip | Score |
1 | R.Dickson | D.Neilson | R.Alexander | J.Brechin | 17~20 |
2 | K.Brown | E.Finestone | P.Kay | G.Martin | 13~27 |
3 | J.Dickie | A.Brady | A.Wither | J.Lumsden | 11~33 |
4 | R.Kane | T.Clark | I.Hogg | A.McNicol | 20~31 |
Sunday 23 April 2022
Mini International
London Scottish 71 shots London English 96 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Dickie | A.Brady | A.Wither | J.Lumsden | 23~11 |
2 | R.Kane | T.Clark | I.Hogg | A.McNicol | 23~23 |
3 | R.Dickson | D.Neilson | R.Alexander | J.Brechin | 8~35 |
4 | K.Brown | E.Finestone | P.Kayg | G.Martin | 17~28 |