Sunday 23 April 2022
Mini InternationalLondon Scottish 61 shots London Irish 111 shots
Rink | Lead | Two | Three | Skip | Score |
Sunday 15th March 2020
London Scottish 123 shots Aldershot & Dist 99 shots
Rink | Lead | Two | Three | Skip | Score |
1 | N.Brady | Guest | I.Hogg | A.McNicol | 30~14 |
2 | J.Wood | H.Bainbridge | A.McMillan | J.Lumsden | 8~45 |
3 | A.McLennan | A.Guerin | A.Harton | J.Brechin | 21~16 |
4 | P.Kay | E Finestone | D.Nightingale | D.McCallum | 44~8 |
5 | C.Markwick | J.Guerin | D.Wallace | A.Brady | 23~23 |
Sunday 1st March 2020
London Scottish 117 West Surrey 97 shots
Rink | Lead | Two | Three | Skip | Score |
1 | R.Christie | A.McMillan | D.Green | A.Brady | 19~21 |
2 | A.McLennan | A.Harton | J.Guerin | A.McNicol | 23~13 |
3 | M.Brechin | J.Cameron | D.Logan | D.McCallum | 22~17 |
4 | J.Dickie | P.Kay | I.Hogg | D.Nightingale | 16~11 |
5 | K.Court | E.Finestone | T.Smith | A.Bennet | 23~16 |
6 | J.Wood | D.Wallace | G.Watson | M.Linn | 14~19 |
Sunday 23rd February 2020
London Scottish 77 shots Sutton IBC 107 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Dickie | I.Robertson | A.McLennen | D.Nightingale | 15~25 |
2 | N.Brady | E.Finestone | M.Brechin | I Hogg | 17~12 |
3 | K.Court | H.Bainbridge | S.Gargaro | D.Green | 12~17 |
4 | R.Christie | J.Cameron | A.Brady | G.Watson | 19~22 |
5 | J.Hogg | M.McDonald | Guest | J.Brechin | 23~23 |
Sunday 16th February 2020
London Scottish 103 shots Surrey Patrons 119 shots
Rink | Lead | Two | Three | Skip | Score |
1 | R.Christie | D.Wallace | J.Brechin | 20~12 | |
2 | H.Bainbridge | C.Markwick | J.Wood | M.Linn | 17~32 |
3 | J.Dickie | E.Finestone | P.Kay | A.McNicol | 12~29 |
4 | J.Hogg | P.Taylor | D.Knightingale | A.Bennet | 19~22 |
5 | M.Brechin | I.Gillies | I.Hogg | J.Guerin | 16~15 |
6 | A.McLennan | A.Harton | D.McCallum | 13~19 |
Saturday 4th January 2020
London Scottish 168 shots Sutton & Dist BA IBC 85 shots
Rink | Lead | Two | Three | Skip | Score |
1 | S.Gargaro | S.Dickie | G.Watson | A.Bennet | 23~19 |
2 | J.Hogg | I.Hogg | W.Dickie | 29~9 | |
3 | R.Kane | D.Green | Guest | J.Brechin | 13~20 |
4 | J.Wood | E.Finestone | D.Nightingale | A.McNicol | 33~17 |
5 | R.Christie | A.McLennan | A.McMillan | D.McCallum | 29~13 |
6 | M.Brechin | J.Dickie | Guest | D.Hill | 29~13 |
Sunday 25th November 2019
London Scottish 91 shots King George Field IBC 119 shots
Rink | Lead | Two | Three | Skip | Score |
1 | A.McLennan | M.McDonald | I.Hogg | J.Guerin | 15~25 |
2 | S,Gargaro | P.Kay | R.Hewitt | G.Martin | 17~17 |
3 | C.Marwick | J.Cameron | A.Dick | A.Bennet | 10~31 |
4 | J.Dickie | A.Keating | D.Nightingale | J.Brechin | 13~19 |
5 | J.McCreadie | D.Green | G.Watson | R.Bell | 21~11 |
6 | R.Kane | J.Wood | A.Harton | W.Dickie | 15~16 |
Sunday 25th November 2019
London Scottish 91 shots King George Field IBC 119 shots
Rink | Lead | Two | Three | Skip | Score |
1 | A.McLennan | M.McDonald | I.Hogg | J.Guerin | 15~25 |
2 | S,Gargaro | P.Kay | R.Hewitt | G.Martin | 17~17 |
3 | C.Marwick | J.Cameron | A.Dick | A.Bennet | 10~31 |
4 | J.Dickie | A.Keating | D.Nightingale | J.Brechin | 13~19 |
5 | J.McCreadie | D.Green | G.Watson | R.Bell | 21~11 |
6 | R.Kane | J.Wood | A.Harton | W.Dickie | 15~16 |
Saturday 9th November 2019
London Scottish 73 shots Whiteknights IBC 134 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Brown | D.Nightingale | R.Alexander | I.Mackenzie | 21~12 |
2 | H.Bainbridge | I.Gillies | R.Hewitt | M.Linn | 7~29 |
3 | J.Dickie | S.Gargaro | T.Smith | J.Lumsden | 11~20 |
4 | T.Smith | A.Keating | J.Sergison~Main | A.McMillan | 8~27 |
5 | J.McCreadie | P.Taylor | I.Urquhart | J.Brechin | 10~37 |
6 | C.Markwick | M.Brechin | I.Hogg | W.Dickie | 16~9 |
Saturday 19th October 2019
London Scottish 110 shots English IBA 116 shots
Rink | Lead | Two | Three | Skip | Score |
1 | C.Markwick | M.Brechin | A.Dick | A.Bennet | 13~22 |
2 | J.Cameron | ~ | R.Hewitt | I.Hogg | 19~14 |
3 | J.Dickie | M.McDonald | S.Dickie | W.Dickie | 16~21 |
4 | K.Brown | P.Kay | R.Alexander | J.Brechin | 24~13 |
5 | A.McLennan | T.Alexander | D.Nightingale | J.Lumsden | 20~20 |
6 | R.Kane | I.Robertson | E.Brown | G.Martin | 18~26 |
Saturday 19th October 2019
London Scottish 117 shots Camberley IBC 114 shots
Rink | Lead | Two | Three | Skip | Score |
1 | H.Bainbridge | P.Taylor | D.Wallace | J.Brechin | 15~15 |
2 | J.McCreadie | R.Dalrymple | A.Harton | G.Martin | 17~31 |
3 | A.MacLennan | D.Nightingale | R.Alexander | D.McCallum | 27~12 |
4 | K.Court | I.Hogg | R.Bell | J.Lumsden | 21~20 |
5 | W.Dickie | I.Gillies | I.Urquhart | A.McNicol | 22~19 |
6 | J.Smith | M.McDonald | D.Logan | A.Bennet | 15~17 |
Saturday 12th October 2019
London Scottish 99 shots Egham IBC 152 shots
Rink | Lead | Two | Three | Skip | Score |
1 | H.Bainbridge | J.Cameron | T.Smith | I.Mackenzie | 16~27 |
2 | S.Gargaro | S.Dickie | I.Hogg | J.Lumsden | 24~22 |
3 | K.Court | P.Taylor | J.McCreadie | J.Brechin | 12~30 |
4 | R.Christie | R.Roberts | R.Alexander | G.Martin | 12~29 |
5 | J.Smith | T.Alexander | D.Wallace | A.Bennet | 16~28 |
6 | J.Dickie | M.Brechin | Guest | W.Dickie | 19~16 |
Sunday 15th September 2019
Mini International ~ London Scottish 125 shots London Irish 134 shots
Rink | Lead | Two | Three | Skip | Score |
1 | R.Christie | J.McCreadie | W.Dickie | J.Brechin | 21~23 |
2 | J.Smith | S.Cates | T.Smith | D.McCallum | 18~18 |
3 | K.Court | S.Townsley | R.Alexander | I.Mackenzie | 20~29 |
4 | R.Dickie | J.Wood | I.Hogg | M.Linn | 31~24 |
5 | I.Mackay | S.Gargaro | A.McNicol | J.Lumsden | 17~21 |
6 | J.Dickie | J.Cameron | C.Cotsworth | T.Stewart | 18~19 |
Sunday 15th September 2019
Mini International ~ London Scottish 124 shots London Welsh 100 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Court | S.Townsley | R.Alexander | I.Mackenzie | 13~20 |
2 | I.Mackay | S.Gargaro | A.McNicol | J.Lumsden | 19~20 |
3 | R.Christie | J.McCreadie | W.Dickie | J.Brechin | 25~19 |
4 | J.Dickie | I.Gillies | C.Cotsworth | T.Stewart | 26~8 |
5 | J.Smith | S.Cates | T.Smith | D.McCallum | 18~22 |
6 | R.Dickie | J.Wood | I.Hogg | M.Linn | 23~11 |
Saturday 7th September 2019
London Scottish 128 shots Chesham BC 75 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Stewart | J.Cameron | ~ | A.Bennet | 24~14 |
2 | J.Dickie | A.Dick | ~ | J.Lumsden | 18~14 |
3 | I.Mackay | R.Alexander | ~ | T.Stewart | 24~8 |
4 | R.Dickie | P.Kay | ~ | G.Martin | 18~11 |
5 | Guest | J.MacCreadie | ~ | W.Dickie | 25~14 |
6 | S.Dickie | D.Hewitt | ~ | C.Cotsworth | 15~14 |
Sunday 1st September 2019
London Scottish 91 shots West Surrey BA 108 shots
Rink | Lead | Two | Three | Skip | Score |
1 | I.Mackay | J.Cameron | J.McCreadie | M.Linn | 10~30 |
2 | L.Pelosi | K.Court | I.Gillies | A.Bennet | 14~23 |
3 | J.Smith | R.Dickie | I.Hogg | J.Lumsden | 20~24 |
4 | K.Brown | J.Dickie | R.Alexander | A.Craig | 14~20 |
5 | J.Wood | A.MacLennan | J.Lindsay | W.Dickie | 33~11 |
Sunday 25th August 2019
London Scottish 125 shots Linslade BC 87 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Dickie | K.Court | R.Alexander | A.Craig | 22~12 |
2 | J.Cameron | F.Finestone | ~ | C.Cotsworth | 19~14 |
3 | I.Mackay | R.Lawrie | T.Smith | J.Lumsden | 28~9 |
4 | J.McCreadie | R.Hewitt | W.Dickie | I.Mackenzie | 21~17 |
5 | J.Wood | C.Markwick | G.Martin | J.Brechin | 16~20 |
6 | K.Brown | I.Hogg | A.McNicol | A.Bennet | 19~15 |
Sunday 25th August 2019
London Scottish 125 shots Linslade BC 87 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Dickie | K.Court | R.Alexander | A.Craig | 22~12 |
2 | J.Cameron | F.Finestone | ~ | C.Cotsworth | 19~14 |
3 | I.Mackay | R.Lawrie | T.Smith | J.Lumsden | 28~9 |
4 | J.McCreadie | R.Hewitt | W.Dickie | I.Mackenzie | 21~17 |
5 | J.Wood | C.Markwick | G.Martin | J.Brechin | 16~20 |
6 | K.Brown | I.Hogg | A.McNicol | A.Bennet | 19~15 |
Sunday 18th August 2019
London Scottish 91 shots St Albans Townsend BC 82 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Brown | K.Stewart | R.Alexander | J.Lumsden | 14~24 |
2 | J.McCreadie | I.Mackay | P.Kay | G.Martin | 22~13 |
3 | J.Dickie | E.Marriner | W.Dickie | T.Stewart | 19~13 |
4 | K.Court | R.Hewitt | A.Dick | J.Brechin | 13~18 |
5 | J.Wood | E.Finestone | D.Neilson | C.Cotsworth | 23~14 |
Sunday 11th August 2019
London Scottish 100 shots Surrey CIBA 134 shots
Rink | Lead | Two | Three | Skip | Score |
1 | T.Brown | S.Townsley | J.McCreadie | M.Linn | 14~31 |
2 | K.Court | J.Smith | W.Dickie | J.Lumsden | 15~21 |
3 | I.Mackay | J.Wood | R.Alexander | A.McNicol | 18~19 |
4 | J.Dickie | I.Hogg | A.Harton | G.Martin | 18~25 |
5 | C.Markwick | A.Maclennan | J.Guerin | C.Cotsworth | 18~19 |
6 | S.Gargaro | H.Bainbridge | I.Gillies | J.Brechin | 17~19 |
Sunday 4th August 2019
London Scottish 116 shots Bellingham BC 114 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Brown | S.Gargaro | P.Kay | A.Bennet | 15~16 |
2 | J.McCreadie | C.Markwick | D.Neilson | C.Cotsworth | 22~17 |
3 | E.Finestone | R.Dickie | R.Alexander | J.Brechin | 11~24 |
4 | I.Mackay | T.Alexander | S.Cates | K.Fullard | 19~19 |
5 | ~ | J.Cameron | R.Hewitt | G.Martin | 29~16 |
6 | D.Dickie | S.Townsley | I.Hogg | J.Lumsden | 20~22 |
Sunday 28th July 2019
London Scottish 96 shots London Irish BA 100 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Dickie | S.Gargaro | T.Smith | I.Mackenzie | 11~27 |
2 | R.Dickie | S.Townsley | R.Alexander | W.Dickie | 28~20 |
3 | C.Markwick | R.Kane | J.McCreadie | M.Linn | 21~15 |
4 | Guest | T.Brown | P.Kay | G.Martin | 16~25 |
5 | I.Mackay | E.Brown | J.Brechin | J.Lumsden | 20~13 |
Saturday 20th July 2019
London Scottish 98 shots St Albans & District BA 90 shots
Rink | Lead | Two | Three | Skip | Score |
1 | E.Marriner | S.Dickie | D.Logan | J.Lumsden | 19~21 |
2 | K.Stewart | R.Kane | I.Gillies | T.Stewart | 18~16 |
3 | R.Dickie | R.Lawrie | R.Alexander | A.Bennet | 19~27 |
4 | I.Robertson | A.Dick | W.Dickie | C.Cotsworth | 20~11 |
5 | I.Mackay | E.Brown | R.Hewitt | G.Martin | 22~8 |
Tuesday 16th July 2019
London Scottish 118 shots Bowls England 89 shots
Rink | Lead | Two | Three | Skip | Score |
1 | I.Mackay | I.Gillies | D.Logan | A.Bennet | 17~17 |
2 | J.Wood | R.Hewitt | T.Smith | I.Mackenzie | 13~21 |
3 | K.Stewart | C.Markwick | R.Alexander | D.McCallum | 16~16 |
4 | I.Robertson | E.Finestone | C.Cotsworth | J.Lumsden | 27~10 |
5 | K.Brown | E.Brown | W.Dickie | T.Stewart | 22~8 |
6 | K.Court | J.Cameron | G.Martin | A.McNicol | 23~17 |
Sunday 13th July 2019
London Scottish 119 shots Bowls Hampshire 130 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.McCreadie | P.Kay | A.Harton | M.Linn | 19~18 |
2 | J.Smith | R.Hewitt | T.Smith | I.Mackenzie | 17~29 |
3 | J.Dickie | I.Mackay | R.Alexander | D.McCallum | 32~11 |
4 | J.Lindsay | K.Court | W.Dickie | J.Lumsden | 14~27 |
5 | J.Wood | A.McMillan | K.Brown | G.Martin | 18~22 |
6 | I.Gillies | R.Dalrymple | D.Wallace | J.Guerin | 19~23 |
Sunday 16th June 2019
London Scottish 101 shots London Welsh 103 shots
Rink | Lead | Two | Three | Skip | Score |
1 | Guest | G.McGhie | J.McCreadie | G.Martin | 20~10 |
2 | J.Wood | E.Brown | C.Cotsworth | J.Lumsden | 13~18 |
3 | K.Brown | P.Grierson | R.Alexander | A.McNicol | 24~12 |
4 | R.Kane | P.Kay | ~ | D.McCallum | 11~24 |
5 | S.Gargaro | C.Markwick | I.Hogg | J.Brechin | 17~15 |
6 | M.Brechin | E.Finestone | I.Mackay | A.Bennet | 16~24 |
Sunday 9th June 2019
London Scottish 71 shots Cove BC 108 shots
Rink | Lead | Two | Three | Skip | Score |
1 | S.Gargaro | J.Cameron | J.McCreadie | J.Brechin | 22~14 |
2 | J.Smith | K.Court | T.Smith | I.Mackenzie | 15~21 |
3 | J.Dickie | I.Mackay | R.Alexander | J.Scott | 15~19 |
4 | J.Wood | T.Alexander | I.Hogg | A.Bennet | 6~26 |
5 | L.Pelosi | I.Gillies | I.Urquhart | K.Fullard | 13~28 |
Saturday 1st June 2019
London Scottish 117 shots Royal Household 156 shots
Rink | Lead | Two | Three | Skip | Score |
1 | H.Bainbridge | R.Dickie | C.Cotsworth | J.Brechin | 21~32 |
2 | K.Stewart | E.Brown | I.Hogg | D.McCallum | 23~16 |
3 | K.Brown | I.Gillies | W.Dickie | M.Linn | 21~20 |
4 | J.McCarthy | R.Kane | I.McCarthy | J.Lumsden | 16~24 |
5 | I.Robertson | C.Markwick | R.Alexander | T.Stewart | 18~38 |
6 | J.Dickie | J.Cameron | K.Fullard | A.McNicol | 18~26 |
Sunday 14th April 2019
Mini International (Indoor) Final
London Scottish 73 shots London Irish 72 shots
Rink | Lead | Two | Three | Skip | Score |
1 | G.McGhie | W.Dickie | K.Fullard | J.Scott | 22~18 |
2 | R.Christie | A.Brady | A.Bennet | R.Bell | 19~15 |
3 | K.Court | G.Martin | T.Smith | T.Stewart | 19~15 |
4 | I.Hogg | R.Alexander | J.Lumsden | J.Brechin | 13~24 |
Sunday 14th April 2019
Mini International (Indoor) Semi Final
London Scottish 79 shots London Welsh 71 shots
Rink | Lead | Two | Three | Skip | Score |
1 | R.Christie | A.Brady | A.Bennet | R.Bell | 27~16 |
2 | G.McGhie | W.Dickie | K.Fullard | J.Scott | 13~20 |
3 | K.Court | G.Martin | T.Smith | T.Stewart | 24~14 |
4 | I.Hogg | R.Alexander | J.Lumsden | J.Brechin | 15~21 |
Sunday 23rd March 2019
London Scottish 92 shots Herts IBC 86 shots
Rink | Lead | Two | Three | Skip | Score |
1 | G.McGhie | R.Alexander | ~ | T.Stewart | 11~19 |
2 | R.Dickie | J.Dickie | ~ | W.Dickie | 18~18 |
3 | I.Robertson | A.Dick | ~ | A.Bennet | 27~9 |
4 | J.McCreadie | S.Cates | ~ | G.Martin | 24~8 |
5 | K.Brown | E.Finestone | ~ | J.Lumsden | 12~32 |
Sunday 17th March 2019
London Scottish 114 shots Aldershot & District BA 116 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Brown | A.Maclennan | T.Smith | I.Mackenzie | 21~14 |
2 | J.McCreadie | P.Taylor | K.Fullard | D.Nielson | 17~22 |
3 | R.Roberts | H.Bainbridge | W.Dickie | J.Brechin | 11~22 |
4 | L.Pelosi | M.McDonald | A.Brady | G.Martin | 17~18 |
5 | R.Christie | T.Stewart | R.Alexander | J.Lumsden | 30~24 |
6 | S.Gargaro | I.Gillies | A.Hogg | A.Harton | 18~16 |
Saturday 9th March 2019
London Scottish 103 shots St Albans & District BA 77 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Wood | S.Dickie | J.McCreadie | W.Dickie | 25~17 | >
2 | I.Robertson | R.McDonald | D.Logan | J.Lumsden | 23~7 |
3 | K.Brown | D.Hewitt | B.Alexander | G.Martin | 13~21 |
4 | J.Dickie | M.McDonald | P.Kay | D.Neilson | 17~21 |
5 | E.Marriner | A.Scott | A.Dick | T.Stewart | 25~11 |
Sunday 3rd March 2019
London Scottish 86 shots West Surrey BA 103 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Brown | S.Dickie | W.Dickie | G.Martin | 14~26 | >
2 | K.Court | J.Dickie | R.Hewitt | J.Lumsden | 20~21 |
3 | J.Wood | D.Green | B.Alexander | A.Bennet | 18~21 |
4 | J.MacCreadie | I.Urqhart | G.Watson | J.Brechin | 20~17 |
5 | A.Maclennan | M.McDonald | A.Brady | I.Hogg | 14~18 |
Sunday 24th February 2019
London Scottish 111 shots Sutton IBC 119 shots
Rink | Lead | Two | Three | Skip | Score |
1 | G.McGhie | I.Gillies | G.Watson | J.Lumsden | 14~15 | >
2 | A.Keating | D.Green | G.Martin | J.Brechin | 20~19 |
3 | J.Hogg | I.Hogg | A.McNicol | F.Morton | 17~24 |
4 | J.McCreadie | R.Dickie | B.Alexander | J.Scott | 20~16 |
5 | J.Dickie | D.Hewitt | P.Kay | D.McCallum | 17~24 |
6 | W.Dickie | A.Scott | T.Smith | I.Mackenzie | 23~21 |
Sunday 17th February 2019
London Scottish 100 shots Surrey Patrons BA 152 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Wood | R.Dickie | A.Brady | J.Lumsden | 23~17 | >
2 | I.Robertson | M.McDonald | D.Neilson | M.Linn | 14~32 |
3 | J.Smith | W.Dickie | B.Alexander | A.McNicol | 15~35 |
4 | J.Dickie | I.Gillies | T.Smith | I.Mackenzie | 18~22 |
5 | S.Reid | Guest | I.Hogg | D.McCallum | 16~21 |
6 | R.Roberts | P.Taylor | J.McCreadie | A.Bennet | 14~25 |
Sunday 20th January 2019
London Scottish v Desborough ~ MATCH CANCELLED
Rink | Lead | Two | Three | Skip | Score |
1 | > | ||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |
Saturday 5th January 2019
London Scottish 170 shots Sutton & District BA 78 shots
Rink | Lead | Two | Three | Skip | Score |
1 | Guest | J.Dickie | G.Watson | R.Bell | 34~8 | >
2 | K.Brown | R.Hewitt | I.Hogg | J.Scott | 37~9 |
3 | J.MacCreadie | I.Gillies | K.Fullard | A.Bennet | 26~16 |
4 | J.Smith | R.Dickie | A.McNicol | J.Brechin | 23~12 |
5 | S.Gargaro | D.Green | W.Dickie | J.Lumsden | 19~19 |
6 | E.Finestone | M.McDonald | A.Brady | G.Martin | 31~14 |
1 | R.Dickson | D.Neilson | R.Alexander | J.Brechin | 17~20 |
2 | K.Brown | E.Finestone | P.Kay | G.Martin | 13~27 |
3 | J.Dickie | A.Brady | A.Wither | J.Lumsden | 11~33 |
4 | R.Kane | T.Clark | I.Hogg | A.McNicol | 20~31 |
Sunday 23 April 2022
Mini International
London Scottish 71 shots London English 96 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Dickie | A.Brady | A.Wither | J.Lumsden | 23~11 |
2 | R.Kane | T.Clark | I.Hogg | A.McNicol | 23~23 |
3 | R.Dickson | D.Neilson | R.Alexander | J.Brechin | 8~35 |
4 | K.Brown | E.Finestone | P.Kayg | G.Martin | 17~28 |
Sunday 23 April 2022
Mini International
London Scottish 61 shots London Irish 111 shots
Rink | Lead | Two | Three | Skip | Score |
1 | R.Dickson | D.Neilson | R.Alexander | J.Brechin | 17~20 |
2 | K.Brown | E.Finestone | P.Kay | G.Martin | 13~27 |
3 | J.Dickie | A.Brady | A.Wither | J.Lumsden | 11~33 |
4 | R.Kane | T.Clark | I.Hogg | A.McNicol | 20~31 |
Sunday 23 April 2022
Mini International
London Scottish 71 shots London English 96 shots
Rink | Lead | Two | Three | Skip | Score |
1 | J.Dickie | A.Brady | A.Wither | J.Lumsden | 23~11 |
2 | R.Kane | T.Clark | I.Hogg | A.McNicol | 23~23 |
3 | R.Dickson | D.Neilson | R.Alexander | J.Brechin | 8~35 |
4 | K.Brown | E.Finestone | P.Kay | G.Martin | 17~28 |
Sunday 5 December 2021
London Scottish 122 shots London Irish 115 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Brechin | J.Wood | I.Hogg | G.Watson | 15~30 |
2 | R.Christie | N.Brady | D.Nightingale | J.Lumsden | 19~18 |
3 | J.Dickie | E.Finestone | M.Jewitt | F.Morton | 17~12 |
4 | K.Court | S.Dickie | W.Dickie | J.Brechin | 30~11 | 5 | D.Dickie | A.Withers | R.Kane | G.Martin | 23~15 | 6 | K.Brown | T Alexander | A.Brady | R.Alexander | 18~29 |
Saturday 6 November 2021
London Scottish 94 shots Whiteknights IBC 92 shots
Rink | Lead | Two | Three | Skip | Score |
1 | G.Hogg | I.Hogg | W.Dickie | 16~18 | |
2 | M.Brechin | I.Urquhart | J.Brechin | 18~7 | |
3 | J.Dickie | S.Dickie | A.Fleming | 7~29 | |
16~19 | 5 | D.Dickie | A.Brady | D.Wallace | 17~10 | 6 | A.Wither | M.Jewitt | J.Lumsden | 26~9 |
Sunday 17 October 2021
London Scottish 84 shots Camberley 93 shots
Rink | Lead | Two | Three | Skip | Score |
1 | H.Bainbridge | M.McDonald | A.MacLennan | J.Guerin | 15~21 |
2 | D.Dickie | S.Dickie | R.Hewitt | I.Hogg | 11~32 |
3 | K.Court | J.Dickie | D.Wallace | J.Brechin | 14~19 |
4 | J.Wood | E.Finestone | D.Nightingale | J.Lumsden | 23~7 |
5 | M.Brechin | A.Wither | W.Dickie | G.Watson | 21~14 |
Saturday 28 August 2021
London Scottish 85 shots Cove B.C. 106 shots
Rink | Lead | Two | Three | Skip | Score |
1 | A.Withers | J.Guerin | P.Kay | J.Brechin | 19~17 |
2 | J.Wood | M.Brechin | R.Hewitt | A.Fleming | 13~33 |
3 | J.Dickie | E.Finestone | D.Nightingale | A.McNicol | 22~08 |
4 | A.Guerin | K.Brown | A.Harton | J.Lumsden | 14~34 |
5 | J.McCreadie | D.Wallace | I.Hogg | W.Dickie | 17~14 |
Saturday 21 August 2021
London Scottish 88 shots St Albans & District 81 shots
Rink | Lead | Two | Skip | Score |
1 | C.Markwick | I.Hogg | W.Dickie | 19~15 |
2 | R.Laurie | J.McCreadie | J.Lumsden | 22~13 |
3 | J.Dickie | E.Finestone | D.Logan | 12~15 |
4 | R.Kane | D.Neilson | J.Brechin | 22~14 | 5 | G.Hogg | S.Gargaro | G.Martin | 13~25 |
Sunday 08 August 2021
London Scottish 76 shots Bushey B.C. 122 shots
Rink | Lead | Two | Three | Skip | Score |
1 | R.Lawrie | Guest | D.Neilson | G.Martin | 11~12 |
2 | D.Dickie | S.Dickie | J.Dickie | W.Dickie | 14~14 |
3 | C.Markwick | E.Finestone | J.Guerin | J.Lumsden | 07~29 |
4 | R.Kane | A.Guerin | I.Hogg | A.McNicol | 17~20 |
5 | J.Wood | T.Alexander | K.Brown | R.Alexander | 13~24 |
6 | M.Brechin | G.Hogg | J.McCreadie | J.Brechin | 12~23 |
Saturday 17 July 2021
London Scottish 103 shots Bowls Hampshire 90 shots
Rink | Lead | Two | Three | Skip | Score |
1 | R.Hewitt | R.Alexander | J.Lumsden | 15~24 | |
2 | K.Brown | E.Finestone | A.Harton | J.Guerin | 26~08 |
3 | J.Wood | D.Wallace | T.Brown | J.Sergison-Main | 15~33 |
4 | J.Dickie | W.Dickie | P.Kay | G.Martin | 23~14 |
5 | J.McCeadie | A.Withers | I.Hogg | J.Brechin | 24~11 |
Sunday 11 July 2021
London Scottish 96 shots Surrey Presidents 88 shots
Rink | Lead | Two | Three | Skip | Score |
1 | S.Gargaro | J.Dickie | D.Nightingale | J.Brechin | 17~21 |
2 | J.McCreadie | J.Cameron | R.Hewitt | A.McNicol | 18~18 |
3 | A.Wither | E.Finestone | W.Dickie | J.Lumsden | 11~25 |
4 | K.Brown | I.Robertson | P.Kay | G.Martin | 28~09 |
5 | H.Bainbridge | D.Wallace | A.Harton | J.Guerin | 22~15 |
Saturday 3 July 2021
London Scottish 101 shots Egham B.C. 116 shots
Rink | Lead | Two | Three | Skip | Score |
1 | Guest | J.Cameron | A.McNicol | D.Logan | 21~19 |
2 | J.D.Dickie | J.Dickie | - | W.Dickie | 13~20 |
3 | E.Finestone | D.Hewitt | D.Nightingale | G.Martin | 21~16 |
4 | J.McCreadie | K.Brown | P.Kay | J.Lumsden | 14~17 |
5 | S.Gargaro | A.Withers | D.Wallace | R.Alexander | 29~17 |
London Scottish 73 shots Knaphill BC 98 shots
Rink | Lead | Two | Three | Skip | Score |
1 | C.Markwick | H.Bainbridge | vacant | R.Hewitt | 14~17 |
2 | J.McCreadie | T.Alexander | R.Alexander | A.Fleming | 14~20 |
3 | A.Guerin | J.Wood | J.Dickie | T.Brown | 16~27 |
4 | A.Wither | S.Gargaro | D.Wallace | J.Lumsden | 9~18 |
5 | K.Brown | E.Finestone | J.Guerin | A.McNicol | 20~16 |
Saturday 13 June 2021
London Scottish 86 shots London Welsh 72 shots
Rink | Lead | Two | Three | Skip | Score |
1 | M.Brechin | T.Alexander | P.Kay | 13~21 | |
2 | J.McCreadie | J.Dickie | J.Lumsden | 16~12 | |
3 | E.Finestone | D.Nightingale | G.Martin | 11~13 | |
4 | I.Hogg | W.Dickie | A.Fleming | 17~15 | |
5 | A.Wither | R.Alexander | J.Brechin | 29~17 |
Saturday 22 May 2021
London Scottish 88 shots St Albans Townsend 51 shots
Rink | Lead | Two | Three | Skip | Score |
1 | K.Brown | W.Dickie | D.Logan | 22~12 | |
2 | A.MacLennan | J.Dickie | D.Neilson | 17~11 | |
3 | J.McCreadie | P.Kay | G.Martin | 36~10 | |
4 | E.Finestone | R.Alexander | J.Lumsden | 13~21 |